From the 15 mars 2026
Château de Chantilly 60500 CHANTILLY
Enjoy an exceptional Italian season with the Musée Condé's complete presentation of 17thᵉ century Italian drawings and engravings. Come and admire masterpieces by great masters such as Barocci, the Carracci, Guercino or Baglione, rich in lively scenes, fascinating characters and details to observe. This presentation offers a unique insight into Italian art, revealing the richness and finesse of the compositions of the period.
Nearly forty captivating works await visitors, populated by lively scenes, intriguing characters and meticulously crafted details. Each drawing and engraving invites attentive reading, allowing visitors to appreciate the skill of the artists and the vitality of Italian creation in the XVIIᵉ century.
This exhibition is a rare opportunity to enter the world of the Italian masters and contemplate works that tell stories, combining technical virtuosity and lively expression.
Dates :
March: 15th, 22nd and 29th
April: 5, 6, 12, 19 and 26
May: 1st, 3rd, 8th, 10th, 14th, 17th, 25th and 31st
June: 7 and 14
Duration: 45 mins
Time: 11 a.m.
Meeting point: Daumet entrance hall, near the boutique
From age 10
Date(s)
| From 15 March to 29 March | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| From 05 April to 26 April | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 06 April | |
| Monday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 01 May | |
| Friday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 03 May | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 08 May | |
| Friday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 10 May | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 14 May | |
| Thursday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 17 May | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 25 May | |
| Monday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 31 May | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 07 June | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
| The 14 June | |
| Sunday | Opens at 5 pm |
| monday | Closed |
| tuesday | Closed |
| wednesday | Closed |
| thursday | Closed |
| friday | Closed |
| saturday | Closed |
| sunday | Closed |
Prices
| Single rate In addition to the admission ticket | 7 € |
